Where to buy Christmas stockings: 215 listings compared

Christmas stockings run from about the price of a sandwich to the price of a weekend away, and the thing driving that spread is construction, not size. Below is the whole market as our feed pull saw it on 31 August 2026, then the tapestry-and-velvet end specifically, which is where the money goes.
The market, by retailer
| Retailer | Listings | Price range | Median | Condition |
|---|---|---|---|---|
| UnbeatableSale.com | 119 | $1.33 – $104.98 | $24.41 | 119 new / 0 used |
| Wayfair North America | 60 | $12.99 – $198.90 | $24.99 | 60 new / 0 used |
| Poshmark | 23 | $5 – $100 | $15 | 9 new / 14 used |
| Perigold | 10 | $68 – $95 | $83.50 | 10 new / 0 used |
| Birch Lane | 1 | $39 – $39 | $39 | 1 new / 0 used |
| Joss & Main | 1 | $33 – $33 | $33 | 1 new / 0 used |
| Knetbooks.com | 1 | $6.95 – $6.95 | $6.95 | 1 new / 0 used |
Last verified 31 August 2026, against 215 stocking listings in the CJ product feed. Prices move; read them as the market on that date, not a promise. Marketplace asks of $500 or more are excluded as seller placeholders; retailer prices are used as published.
Median across the whole set: $24.41. The middle half runs $22.99 to $24.99, which is the honest budget for a stocking you will hang for a decade.
Twelve cheapest, priced today
Some links below are affiliate links. LinkToLooks has earned $0 from them to date — no network has approved us yet — so nothing here is chosen to hit a payout.
| Listing | Retailer | Asking | Condition |
|---|---|---|---|
| BB145 Christmas Stocking | UnbeatableSale.com | $1.33 | New |
| Christmas Stocking | Poshmark | $5 | Used |
| Christmas Stocking Charm | Poshmark | $5 | Used |
| Christmas Stocking Earrings | Poshmark | $6 | New |
| My Christmas Stocking | Knetbooks.com | $6.95 | New |
| Christmas Stocking! | Poshmark | $8 | New |
| Christmas Stocking | Poshmark | $10 | Used |
| Christmas Silver Christmas Stocking Pendant | Poshmark | $11 | Used |
| Christmas Stocking | Wayfair North America | $12.99 | New |
| Bluey Christmas Stocking | Poshmark | $13 | Used |
| Superman Christmas Stocking | Poshmark | $13 | New |
| Christmas Stocking Earrings | Poshmark | $13 | New |

The tapestry-and-velvet end
Woven tapestry with a separately constructed velvet cuff is the expensive silhouette. These are the listings we verified in that family:
| Retailer | Listing | Asking |
|---|---|---|
| Filling Spaces | Holiday Stocking (set of 10) | Filling Spaces | $650 |
| PressLoft | Luxury Velvet William Morris Christmas Stocking In… | $41 |
| Phillips & Cheers | William Morris Christmas Stocking - Honeysuckle | $38 |
| Etsy | Set of 6 William Morris Christmas Stockings, Handma… | listed, price on request |
| eBay | Rose Garden Christmas Stocking (3 Colors Available)… | listed, price on request |
| Copper Fox 1998 | Christmas Stockings and Sacks | listed, price on request |
| Anthropologie | House of Hackney Velvet Stocking | AnthroHome | listed, price on request |
| Phillips & Cheers | William Morris Christmas Stocking - Strawbeery Thie… | listed, price on request |
What separates a $24 stocking from a $65 one
- Lining. Under about $25 the stocking is usually a single unlined layer. Lined stockings hold shape when filled, which is the entire job.
- The cuff seam. Velvet cuffs are where cheap construction shows — look for a separate sewn cuff, not a folded hem printed to look like one.
- The hanging loop. A loop stitched into the seam survives; a loop tacked onto the outside does not survive a filled stocking.
Questions
How much should a Christmas stocking cost?
Median $24.41 across 215 live listings on 31 August 2026; the middle half of the market ran $22.99 to $24.99.
Why are tapestry stockings so much more expensive?
Woven tapestry and a separately constructed velvet cuff cost more to make than printed fabric. In our set the tapestry-family listings sat well above the overall median.
Read next
Vintage Christmas decor finds under $50 · What vintage Christmas ornaments are worth